Sets for everyday (700-800kcal)
2 meals per day
14,00 €/day
For food quality, delivery will be made every three days. 7-day kit will have three deliveries. The first delivery will be made after two days.
SKU: N/A
Category: Meal sets
Active menu: 8. menu (2025.12.15 — 2025.12.21)
Omnivore weekly menu 700-800kcal
Vegetarian weekly menu 700-800kcal
| BREAKFAST | LUNCH | |
|---|---|---|
| MONDAY | Protein pancakes | Turkey meatballs with zucchini noodles |
| KCAL 340, P.: 29g, C.: 32g, F.: 8g, FB.: 5g | KCAL 415, P.: 28g, C.: 12g, F.: 18g, FB.: 4g | |
| TUESDAY | Greek yogurt chia pudding | Baked salmon with asparagus and quinoa |
| KCAL 330, P.: 29g, C.: 24g, F.: 15g, FB.: 8g | KCAL 435, P.: 28g, C.: 22g, F.: 22g, FB.: 5g | |
| WEDNESDAY | High-protein breakfast pizza | Grilled turkey breast with ratatouille (European) |
| KCAL 350, P.: 30g, C.: 28g, F.: 14g, FB.: 4g | KCAL 430, P.: 28g, C.: 18g, F.: 16g, FB.: 6g | |
| THURSDAY | Skyr with muesli and berries | Baked cod with Mediterranean vegetables |
| KCAL 315, P.: 28g, C.: 35g, F.: 8g, FB.: 6g | KCAL 405, P.: 26g, C.: 16g, F.: 18g, FB.: 5g | |
| FRIDAY | Spanish tortillas with spinach | Beef and broccoli stir-fry |
| KCAL 320, P.: 25g, C.: 22g, F.: 16g, FB.: 3g | KCAL 440, P.: 29g, C.: 35g, F.: 18g, FB.: 6g | |
| SATURDAY | Cottage cheese with fruits and nuts | Vegetarian spinach and ricotta filled cannelloni |
| KCAL 310, P.: 28g, C.: 24g, F.: 12g, FB.: 5g | KCAL 425, P.: 26g, C.: 38g, F.: 16g, FB.: 6g | |
| SUNDAY | Kedgeree | Greek-style chicken gyros |
| KCAL 340, P.: 30g, C.: 32g, F.: 12g, FB.: 4g | KCAL 445, P.: 30g, C.: 32g, F.: 18g, FB.: 5g |
| BREAKFAST | LUNCH | |
|---|---|---|
| MONDAY | Protein pancakes | Vegetable cutlets with zucchini noodles |
| KCAL 340, P.: 29g, C.: 32g, F.: 8g, FB.: 5g | KCAL 415, P.: 28g, C.: 12g | |
| TUESDAY | Greek yogurt chia pudding | Baked grilled cheese with asparagus and quinoa |
| KCAL 330, P.: 29g, C.: 24g, F.: 15g, FB.: 8g | KCAL 435, P.: 28g, C.: 22g | |
| WEDNESDAY | High-protein breakfast pizza | Grilled beetroot/pea patty with ratatouille (European) |
| KCAL 350, P.: 30g, C.: 28g, F.: 14g, FB.: 4g | KCAL 430, P.: 28g, C.: 18g | |
| THURSDAY | Skyr with muesli and berries | Potato dumplings with Mediterranean vegetables |
| KCAL 315, P.: 28g, C.: 35g, F.: 8g, FB.: 6g | KCAL 405, P.: 26g, C.: 16g | |
| FRIDAY | Spanish tortillas with spinach | Fried tofu and broccoli stir-fry |
| KCAL 320, P.: 25g, C.: 22g, F.: 16g, FB.: 3g | KCAL 440, P.: 29g, C.: 35g | |
| SATURDAY | Cottage cheese with fruits and nuts | Vegetarian spinach and ricotta filled cannelloni |
| KCAL 310, P.: 28g, C.: 24g, F.: 12g, FB.: 5g | KCAL 425, P.: 26g, C.: 38g, F.: 16g, FB.: 6g | |
| SUNDAY | Kedgeree | Greek-style eggplant and tomato layered dish |
| KCAL 340, P.: 30g, C.: 32g, F.: 12g, FB.: 4g | KCAL 445, P.: 30g, C.: 32g |
Next 3 menus:
5. menu (2025.12.22 — 2025.12.28)
Omnivore weekly menu 700-800kcal
Vegetarian weekly menu 700-800kcal
| 1ST MEAL | 2ND MEAL | |
|---|---|---|
| MONDAY | Turkey and lettuce wrap | Grilled salmon with fried vegetables |
| TUESDAY | Cottage cheese and pineapple bowl | Zucchini and lentil meatball |
| WEDNESDAY | Banana protein pancakes | Shrimp and vegetable shashlik with brown rice |
| THURSDAY | Mushroom and Spinach Frittata | Sweet Potato and Black Bean Bowl |
| FRIDAY | Chia seed porridge | Stuffed portobello mushrooms with quinoa |
| SATURDAY | Caprese Cheese and Avocado Bread Basket | Baked cod with quinoa and steamed broccoli |
| SUNDAY | Turkey and Egg Breakfast Burrito | Butternut Squash with Black Bean Chili |
| 1ST MEAL | 2ND MEAL | |
|---|---|---|
| MONDAY | Grilled cheese and salad wrap | Grill falafels with roasted vegetables |
| TUESDAY | Cottage cheese and pineapple bowl | Zucchini and lentil meatball |
| WEDNESDAY | Banana protein pancakes | Vegetable skewer |
| THURSDAY | Mushroom and Spinach Frittata | Sweet Potato and Black Bean Bowl |
| FRIDAY | Chia seed porridge | Stuffed portobello mushrooms with quinoa |
| SATURDAY | Caprese Cheese and Avocado Bread Basket | Grilled cheese with quinoa and steamed broccoli |
| SUNDAY | Cheddar and Egg Breakfast Buritto | Butternut Squash with Black Bean Chili |
6. menu (2025.12.29 — 2026.01.04)
Omnivore weekly menu 700-800kcal
Vegetarian weekly menu 700-800kcal
| 1ST MEAL | 2ND MEAL | |
|---|---|---|
| MONDAY | Omelet with vegetables | Pan-fried tuna steak with asparagus |
| TUESDAY | Smoked salmon and bread basket | Chickpea and vegetable wok |
| WEDNESDAY | Peach and cottage cheese bowl | Cabbage and lentil rolls |
| THURSDAY | Spinach and mushroom breakfast wrap | Mackerel salad with quinoa and cucumbers |
| FRIDAY | Egg and avocado toast | Catfish (in Cajun seasoning) with cauliflower |
| SATURDAY | Blueberry and Almond Flake Porridge | Lentil and vegetable curry |
| SUNDAY | Pumpkin seed and banana bread | Lemon-garlic shrimp with zucchini noodles |
| 1ST MEAL | 2ND MEAL | |
|---|---|---|
| MONDAY | Omelet with vegetables | Fried falafels with asparagus |
| TUESDAY | Pickled eggplant bread basket with cheddar cheese | Chickpea and vegetable wok |
| WEDNESDAY | Peach and cottage cheese bowl | Cabbage and lentil rolls |
| THURSDAY | Spinach and mushroom breakfast wrap | Breaded Camembert with Quinoa and Cucumbers |
| FRIDAY | Egg and avocado toast | Baby corn with cauliflower, spinach, apricots and coriander in sauce |
| SATURDAY | Blueberry and Almond Flake Porridge | Lentil and vegetable curry |
| SUNDAY | Pumpkin seed and banana bread | Lemon - Garlic Asparagus with Zucchini Noodles |
7. menu (2026.01.05 — 2026.01.11)
Omnivore weekly menu 700-800kcal
Vegetarian weekly menu 700-800kcal
| BREAKFAST | LUNCH | |
|---|---|---|
| MONDAY | Spinach and feta cheese protein scramble | Grilled chicken and quinoa bowl |
| KCAL 310, P.: 30g, C.: 16.3g, F.: 7.1g, FB.: 2.7g | KCAL 420, P.: 28g, C.: 32g, F.: 18g, FB.: 8g | |
| TUESDAY | Thin pastry with smoked salmon | Baked cod with sweet potato puree |
| KCAL 330, P.: 26g, C.: 28g, F.: 14g, FB.: 3g | KCAL 405, P.: 26g, C.: 32g, F.: 12g, FB.: 6g | |
| WEDNESDAY | Vegetable frittata | Turkey and vegetable stir-fry |
| KCAL 315, P.: 28g, C.: 6g, F.: 22g, FB.: 2g | KCAL 440, P.: 29g, C.: 35g, F.: 14g, FB.: 6g | |
| THURSDAY | Savory breakfast muffins | Beef and vegetable kebabs |
| KCAL 340, P.: 27g, C.: 24g, F.: 16g, FB.: 3g | KCAL 435, P.: 30g, C.: 28g, F.: 16g, FB.: 5g | |
| FRIDAY | Sweet potato, quail eggs, avocado and black bean breakfast bowl | Vegetarian chickpea and spinach shakshuka |
| KCAL 345, P.: 25g, C.: 32g, F.: 16g, FB.: 8g | KCAL 425, P.: 26g, C.: 35g, F.: 18g, FB.: 10g | |
| SATURDAY | Bircher muesli | Chicken and vegetable fajitas |
| KCAL 345, P.: 29g, C.: 38g, F.: 12g, FB.: 6g | KCAL 445, P.: 29g, C.: 34g, F.: 15g, FB.: 7g | |
| SUNDAY | Protein oatmeal with apples and cinnamon | Turkish-style baked fish |
| KCAL 350, P.: 26g, C.: 42g, F.: 10g, FB.: 7g | KCAL 410, P.: 27g, C.: 18g, F.: 16g, FB.: 6g |
| BREAKFAST | LUNCH | |
|---|---|---|
| MONDAY | Spinach and feta cheese protein scramble | Grilled falafel and quinoa bowl |
| KCAL 310, P.: 30g, C.: 16.3g, F.: 7.1g, FB.: 2.7g | KCAL 420, P.: 28g, C.: 32g | |
| TUESDAY | Thin pastry with smoked cheese | Crispy eggplant with sweet potato puree |
| KCAL 330, P.: 26g, C.: 28g | KCAL 405, P.: 26g, C.: 32g | |
| WEDNESDAY | Vegetable frittata | Tofu and vegetable stir-fry |
| KCAL 315, P.: 28g, C.: 6g, F.: 22g, FB.: 2g | KCAL 440, P.: 29g, C.: 35g | |
| THURSDAY | Savory breakfast muffins | Pulled mozzarella and vegetable kebabs |
| KCAL 340, P.: 27g, C.: 24g, F.: 16g, FB.: 3g | KCAL 435, P.: 30g, C.: 28g | |
| FRIDAY | Sweet potato, quail eggs, avocado and black bean breakfast bowl | Vegetarian chickpea and spinach shakshuka |
| KCAL 345, P.: 25g, C.: 32g, F.: 16g, FB.: 8g | KCAL 425, P.: 26g, C.: 35g, F.: 18g, FB.: 10g | |
| SATURDAY | Bircher muesli | Chickpea and vegetable fajitas |
| KCAL 345, P.: 29g, C.: 38g, F.: 12g, FB.: 6g | KCAL 445, P.: 29g, C.: 34g | |
| SUNDAY | Protein oatmeal with apples and cinnamon | Turkish-style roasted cauliflower |
| KCAL 350, P.: 26g, C.: 42g, F.: 10g, FB.: 7g | KCAL 410, P.: 27g, C.: 18g |






